HB9VELO - Real Time Activity Plan (01.09.2009 - 30.09.2009)
Tera Radio Club HB9OK - www.hb9ok.ch

 Start time UTC Stop time UTC Band Mode Callsign Op. name Note
 30.09.09 - 19:50 30.09.09 - 20:38 80m CW HB9FAZ Massimo 3507
 30.09.09 - 19:16 30.09.09 - 20:18 40m SSB HB9OAU Claudio 7'058
 30.09.09 - 18:53 30.09.09 - 19:10 80m CW HB9FAZ Massimo 3501
 30.09.09 - 17:42 30.09.09 - 18:45 40m CW HB9FAZ Massimo 7029
 30.09.09 - 17:24 30.09.09 - 17:41 20m CW HB9FAZ Massimo 14031
 30.09.09 - 16:56 30.09.09 - 19:46 80m SSB HB9OAR Moreno 3676
 30.09.09 - 16:44 30.09.09 - 16:55 80m SSB HB9OAR Moreno 3662
 30.09.09 - 16:37 30.09.09 - 17:07 20m CW HB9FAZ Massimo 14021
 30.09.09 - 16:16 30.09.09 - 18:03 40m SSB HB9OAU Claudio 7'077
 30.09.09 - 16:01 30.09.09 - 16:16 20m CW HB9FAZ Massimo 14022
 30.09.09 - 15:58 30.09.09 - 16:15 40m SSB HB9OAU Claudio 7'050
 30.09.09 - 15:52 30.09.09 - 16:45 20m SSB HB9OAR Moreno 14225
 30.09.09 - 15:50 30.09.09 - 15:52 20m SSB HB9OAR Moreno 14230
 30.09.09 - 15:35 30.09.09 - 16:39 80m SSB HB9TUZ Massimo 3662
 30.09.09 - 15:24 30.09.09 - 15:58 15m SSB HB9OAU Claudio 21295
 30.09.09 - 14:41 30.09.09 - 15:42 40m SSB HB9OAR Moreno 7080
 30.09.09 - 14:38 30.09.09 - 15:01 20m SSB HB9OCR Marco 14.245
 30.09.09 - 07:04 30.09.09 - 08:03 40m CW HB9FAZ Massimo 7012
 30.09.09 - 06:52 30.09.09 - 07:04 20m CW HB9FAZ Massimo 14005
 29.09.09 - 21:33 29.09.09 - 22:30 20m CW HB9FAZ Massimo 14005
 29.09.09 - 20:47 29.09.09 - 21:16 2m SSB HB9OAR Moreno ca. 145.915 Oscar 52 USB
 29.09.09 - 20:43 29.09.09 - 21:31 80m CW HB9FAZ Massimo 3501
 29.09.09 - 20:31 29.09.09 - 21:14 20m SSB HB9EDL Roberto 14220
 29.09.09 - 18:50 29.09.09 - 20:29 40m CW HB9FAZ Massimo 7023
 29.09.09 - 18:36 29.09.09 - 21:55 80m SSB HB9OAR Moreno 3715
 29.09.09 - 18:26 29.09.09 - 20:36 40m SSB HB9OAU Claudio 7'083
 29.09.09 - 17:46 29.09.09 - 19:58 160m SSB HB9EFJ Claudio 1.845 qrv
 29.09.09 - 15:46 29.09.09 - 16:53 80m SSB HB9OAR Moreno 3648
 29.09.09 - 15:36 29.09.09 - 17:19 40m SSB HB9TUZ Massimo 7160
 29.09.09 - 15:33 29.09.09 - 15:34 40m SSB HB9TUZ Massimo 7125
Prossimi 30